Most Recent Cocoa Beach Homes For Sale
| View All Cocoa Beach Homes For Sale | ||
|
145 Bahama Blvd, Cocoa Beach, FL 32931 | $550,000 3 beds 2 baths |
|
325 S Banana River Blvd #513, Cocoa Beach, FL 32931 | $219,000 2 beds 2 baths |
|
Property, Cocoa Beach, FL 32931 | $384,419 2 beds 2 baths |
Real Estate Resources |
Cocoa Beach Apartments
There are 127 apartments found in and near the Cocoa Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings